Portal:Perl for Profit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Making money is not a bad thing. We are not a bunch of | Making money is not a bad thing. We are not a bunch of filthy Communists, though the Perl community has its share of them. This page is to highlight companies that make a lot of money thanks to Perl. | ||
=== Getting Listed === | |||
If you would like your company listed here, please [mailto:brett.estrade@gmail.com just email me]. | |||
=== Getting Unlisted === | |||
Email me with your reasons, if you don't use Perl or have a compelling reason I may consider delisting your company. Otherwise, if it is already well-known that you are able to put food on your table or the tables of others thanks to Perl, then I'd like to keep this list as accurate as possible. | |||
== The List == | == The List == | ||
Line 7: | Line 13: | ||
==== cPanel / WebPros ==== | ==== cPanel / WebPros ==== | ||
(USA, https://webpros.com) | |||
==== Craigslist ==== | |||
(USA, https://craigslist.org) | |||
==== Fastly ==== | ==== Fastly ==== | ||
Line 21: | Line 31: | ||
==== National Institute of Science and Technology - NIST ==== | ==== National Institute of Science and Technology - NIST ==== | ||
(USA, https://math.nist.gov/) | |||
Latest revision as of 14:17, 4 February 2025
Introduction[edit | edit source]
Making money is not a bad thing. We are not a bunch of filthy Communists, though the Perl community has its share of them. This page is to highlight companies that make a lot of money thanks to Perl.
Getting Listed[edit | edit source]
If you would like your company listed here, please just email me.
Getting Unlisted[edit | edit source]
Email me with your reasons, if you don't use Perl or have a compelling reason I may consider delisting your company. Otherwise, if it is already well-known that you are able to put food on your table or the tables of others thanks to Perl, then I'd like to keep this list as accurate as possible.
The List[edit | edit source]
Small and Medium Sized Companies[edit | edit source]
cPanel / WebPros[edit | edit source]
(USA, https://webpros.com)
Craigslist[edit | edit source]
(USA, https://craigslist.org)
Fastly[edit | edit source]
IMDB[edit | edit source]
Large Companies[edit | edit source]
Amazon[edit | edit source]
Booking.com[edit | edit source]
Governental, Non-Profies, and NGOs[edit | edit source]
National Institute of Science and Technology - NIST[edit | edit source]
(USA, https://math.nist.gov/)