Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The goal of this Wiki is to collect and store the knowledge necessary for the productive use of Perl and [[related projects]]. The Wiki is intended to be a first port of call for users looking for information both free and paid tools that may be used by Perl programmers looking to carve out an independant living. This wiki was inspired by [https://wiki.freepascal.org/ FreePascal's Wiki]. Their user community also seems to be very positive and support of independant software makers. Much of this main page has taken direct inspiration from it. No forum is planned, there are also plenty of ways Perl community members may interact. | |||
== Perl Related Documentation == | |||
Perl already has loads of [https://perldoc.perl.org/ documentation] about it. | |||
</div> | |||
<!-- ---------------- END OF FULL WIDTH WIKI INTRO ------------------------------- --> | |||
<!-- ----------------- START OF FREE PASCAL COLUMN ------------------------------- --> | |||
<div style="float:left; width:49%;”> | |||
<!-- ------------------------ Free Pascal Left Column ---------------------------- --> | |||
{| width="100%" class = "wikitable" | |||
| valign="top" | | |||
== Free Pascal == | |||
{{{{FULLPAGENAME}}/FreePascalMain}} | |||
|} | |||
</div> | |||
<!-- ----------------- END OF FREE PASCAL COLUMN --------------------------------- --> | |||
<!-- ------------------ START OF LAZARUS COLUMN ---------------------------------- --> | |||
<div style="float:right; width:49%;”> | |||
<!-- ------------------------ Lazarus Right Column ---------------------------- --> | |||
{| width="100%" class = "wikitable" | |||
| valign="top" | | |||
== Lazarus == | |||
{{{{FULLPAGENAME}}/LazarusMain}} | |||
|} | |||
</div> | |||
<!-- -------------------- END OF LAZARUS COLUMN ----------------------------------- --> | |||
<!-- ---------------- START OF FULL WIDTH WIKI FOOT ------------------------------- --> | |||
<div style="float:left;margin-right:0.9em"> | |||
== Wiki Portals == | |||
Wiki Portals have been created for a selection of the platforms and topics that Perl and related tools support. The Portals gather together all the related information for the particular platform or topic in one place to make it easier to locate. The full list of supported platforms may be found [[Platform_list|here]]. | |||
<gallery spacing="small" captionalign="center" position="center" widths="64" heights="64" hideaddbutton="true" navigation="true"> | |||
File:Logo-Android.png|link=Portal:Android|[[Portal:Android|Android]] | |||
File:Embedded.png|link=Portal:Embedded|[[Portal:Embedded|Embedded]] | |||
File:FBSD Daemon.jpg|link=Portal:FreeBSD|[[Portal:FreeBSD|FreeBSD]] | |||
File:Logo iOS.png|link=Portal:iOS|[[Portal:iOS|iOS]] | |||
File:tux.png|link=Portal:Linux|[[Portal:Linux|Linux]] | |||
File:macOSlogo.png|link=Portal:Mac|[[Portal:Mac|macOS]] | |||
File:Wince.PNG|link=Portal:WinCE|[[Portal:WinCE|WinCE]] | |||
File:Logo Windows 01.png|link=Portal:Windows|[[Portal:Windows|Windows]] | |||
</gallery> | |||
<gallery spacing="small" captionalign="center" position="center" widths="64" heights="64" hideaddbutton="true" navigation="true"> | |||
File:NewUserLogo.png|link=Portal:New Users|[[Portal:New Users|New Users]] | |||
File:SQLdb TSQLQuery.PNG|link=Portal:Databases|[[Portal:Databases|Database Development]] | |||
File:GamesPortalLogo.png|link=Portal:Game Development|[[Portal:Game Development|Game Development]] | |||
File:HardwarePortalLogo.png|link=Portal:Hardware and Robotics|[[Portal:Hardware and Robotics|Hardware and Robotics]] | |||
File:HowTo.png|link=Portal:HowTo Demos|[[Portal:HowTo Demos|HowTo Demos]] | |||
File:tachart getting started step6.png|link=Portal:SciTech|[[Portal:SciTech|Science and Technology]] | |||
File:tdrawgrid.png|link=Portal:Web Development|[[Portal:Web Development|Web Development]] | |||
</gallery> | |||
== In the News == | |||
A summary of recent news stories about Perl can be found [[In the News|here]]. | |||
== Projects using Perl == | |||
Details and screenshots of an extensive number of applications created with Perl may be found [[Projects using Perl|here]]. There is also plenty of source code that can be found [[:category:Code|here]]. | |||
== Bug Tracker == | |||
The [https://github.com/Perl/perl5/issues Perl Bug Tracker] and the [https://rt.perl.org/ Perl Request Tracker] (RT) are the places to go to check if the anomaly you have encountered has already been recorded as a Perl or Perl module bug and, if not, you can lodge a bug report (see [[How do I create a bug report]]) so that it can be fixed. Even better, lodge a patch if you can (see [[Creating A Patch]]) with the bug report. | |||
<br/> |
Revision as of 22:53, 14 January 2025
The goal of this Wiki is to collect and store the knowledge necessary for the productive use of Perl and related projects. The Wiki is intended to be a first port of call for users looking for information both free and paid tools that may be used by Perl programmers looking to carve out an independant living. This wiki was inspired by FreePascal's Wiki. Their user community also seems to be very positive and support of independant software makers. Much of this main page has taken direct inspiration from it. No forum is planned, there are also plenty of ways Perl community members may interact.
Perl Related Documentation
Perl already has loads of documentation about it.
Free Pascal |
Lazarus |
Wiki Portals
Wiki Portals have been created for a selection of the platforms and topics that Perl and related tools support. The Portals gather together all the related information for the particular platform or topic in one place to make it easier to locate. The full list of supported platforms may be found here.
- Logo iOS.png
- Wince.PNG
In the News
A summary of recent news stories about Perl can be found here.
Projects using Perl
Details and screenshots of an extensive number of applications created with Perl may be found here. There is also plenty of source code that can be found here.
Bug Tracker
The Perl Bug Tracker and the Perl Request Tracker (RT) are the places to go to check if the anomaly you have encountered has already been recorded as a Perl or Perl module bug and, if not, you can lodge a bug report (see How do I create a bug report) so that it can be fixed. Even better, lodge a patch if you can (see Creating A Patch) with the bug report.