Portal:Software Development Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
* [[Developing and Distributing wxPerl Applications on Windows#wxGlade - a Perl Friendly(cross-platform) GUI Builder|wxGlade]] (''Latest at this time'', '''Version 1.1.0, July 7, 2024''') | * [[Developing and Distributing wxPerl Applications on Windows#wxGlade - a Perl Friendly(cross-platform) GUI Builder|wxGlade]] (''Latest at this time'', '''Version 1.1.0, July 7, 2024''') | ||
* [https://web.archive.org/web/20131020024033/http://www.wxdesigner-software.de/download.html wxDesigner] (''Latest at this time'', '''2.14 - wxWidgets 2.8.8/ 2.20a - wxidgets pre-3.0, May 2009''') | |||
** outputs Perl code | |||
** archived but a trial is downloadable [[https://web.archive.org/web/20131020024033/http://www.wxdesigner-software.de/download.html here]] (archive.org) | |||
** Reliable contact for license: ''undetermined at this time'' | |||
* [http://www.anthemion.co.uk/dialogblocks/download.htm DialogBlocks] - '''('''''Latest at this time'', '''Version 5.18, August 21st, 2024)''' | * [http://www.anthemion.co.uk/dialogblocks/download.htm DialogBlocks] - '''('''''Latest at this time'', '''Version 5.18, August 21st, 2024)''' | ||
** C++ | ** can export C++, XRC, which wxGlade should be able to import | ||
** No Perl export (see XRC) | |||
** Cross Platform (Windows, Mac, Linux) | ** Cross Platform (Windows, Mac, Linux) | ||
** Registration required, but support is discontinued - email support@anthemion.co.uk, they may just give you a free key if you are nice | ** Registration required, but support is discontinued - email support@anthemion.co.uk, they may just give you a free key if you are nice :-) |
Latest revision as of 12:30, 27 January 2025
Introduction[edit | edit source]
This portal is for all software tools that a Perl programmer can use to ehance their productivity. Most tools here will support Perl directly, but they don't need to as long as they offer workflow and productivity enhancements for Perl journeymen.
Note to editors: Please provide sufficient description of the tool's purpose and potential advantage it could bring, particularly if it is a surprising suggestion or not well known. Feel free to create pages for tools that deserve sufficient coverage.
Text Editors, IDEs with Perl Support[edit | edit source]
Power Users[edit | edit source]
- tmux+vim
- Unix as an IDE (obligatory)
Windows[edit | edit source]
Linux[edit | edit source]
MacOS[edit | edit source]
Cross Platform[edit | edit source]
- Kephra (wxPerl)
- App::Codit (manual)
- Padre
- ActiveState Komodo (now Open Source
Debuggers[edit | edit source]
Profiling, Benchmarking, Test Coverage[edit | edit source]
- Devel::NYTProf
- Test::Coverage
Power Tools[edit | edit source]
Windows[edit | edit source]
- MobaXTerm
Linux[edit | edit source]
- mosh
- htop
MacOS[edit | edit source]
Database Clients and SQL/Schema Designers[edit | edit source]
SQLite[edit | edit source]
MySQL/MariaDB[edit | edit source]
PostgeSQL[edit | edit source]
Other ...[edit | edit source]
RAD Tools and GUI Builders[edit | edit source]
wxPerl (wxWidgets wrapper)[edit | edit source]
- wxGlade (Latest at this time, Version 1.1.0, July 7, 2024)
- wxDesigner (Latest at this time, 2.14 - wxWidgets 2.8.8/ 2.20a - wxidgets pre-3.0, May 2009)
- outputs Perl code
- archived but a trial is downloadable [here] (archive.org)
- Reliable contact for license: undetermined at this time
- DialogBlocks - (Latest at this time, Version 5.18, August 21st, 2024)
- can export C++, XRC, which wxGlade should be able to import
- No Perl export (see XRC)
- Cross Platform (Windows, Mac, Linux)
- Registration required, but support is discontinued - email support@anthemion.co.uk, they may just give you a free key if you are nice :-)